India vs England ODI Series Statistics
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR Bell (Eng) | 6 | 6 | 1 | 386 | 126* | 77.20 | 420 | 91.90 | 1 | 2 | 0 | 40 | 4 |
| SR Tendulkar (India) | 6 | 6 | 0 | 344 | 99 | 57.33 | 390 | 88.20 | 0 | 4 | 0 | 55 | 2 |
| Yuvraj Singh (India) | 6 | 6 | 0 | 255 | 72 | 42.50 | 281 | 90.74 | 0 | 2 | 1 | 26 | 4 |
| SC Ganguly (India) | 6 | 6 | 0 | 234 | 72 | 39.00 | 317 | 73.81 | 0 | 3 | 0 | 30 | 5 |
| R Dravid (India) | 6 | 6 | 1 | 223 | 92* | 44.60 | 226 | 98.67 | 0 | 2 | 0 | 23 | 4 |
| PD Collingwood (Eng) | 6 | 5 | 1 | 210 | 91* | 52.50 | 207 | 101.44 | 0 | 1 | 0 | 16 | 5 |
| AN Cook (Eng) | 6 | 6 | 0 | 182 | 102 | 30.33 | 241 | 75.51 | 1 | 0 | 2 | 20 | 0 |
| OA Shah (Eng) | 4 | 4 | 1 | 149 | 107* | 49.66 | 166 | 89.75 | 1 | 0 | 0 | 12 | 3 |
| MJ Prior (Eng) | 6 | 6 | 0 | 142 | 46 | 23.66 | 154 | 92.20 | 0 | 0 | 0 | 15 | 1 |
| KP Pietersen (Eng) | 6 | 6 | 1 | 138 | 53 | 27.60 | 178 | 77.52 | 0 | 1 | 1 | 14 | 0 |
Related Posts
Previous: India vs England, 5th ODI, Match review and highlights
Next: BCCI Kung-pows ICL


September 8th, 2007 at 1:18 am
[...] very good and that’s not a problem for the skipper as all his batsmen have scored runs, with Ian Bell leading the table. They still need a good start and Alastair Cook seems to have cooled down from his red hot form at [...]