India vs Australia - Some stats
| Highest Team Totals (innings) |
Score | Year | Result |
| India | 705/7 dec | 2004 | Draw |
| Australia | 674/10 | 1948 | Won |
| Highest Individual Totals (innings) |
Player | Score | Year |
| India | VVS Laxman | 281 | 2001 |
| Australia | Ricky Ponting | 257 | 2003 |
| Best Bowling (innings) | Player | Figures | Year |
| India | JM Patel | 35.5-16-69-9 | 1959 |
| Australia | MR Whitney | 12.1-3-27-7 | 1992 |
| Best Bowling (match) | Player | Figures | Year |
| India | Harbhajan Singh | 80.1-26-217-15 | 2001 |
| Australia | AK Davidson | 77.4-30-124-12 | 1959 |
Related Posts
Previous: India in Sri Lanka 2008, 2nd ODI Full Highlights
Next: Bangla trouble


Leave a Reply