<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Blog &#187; legend</title>
	<atom:link href="http://www.kunalnanda.com/cricket/tag/legend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kunalnanda.com/cricket</link>
	<description>My personal blog on the game of cricket, from an Indian perspective</description>
	<lastBuildDate>Sun, 13 Jun 2010 01:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anil Kumble &#8211; A legend and a Gentleman</title>
		<link>http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/</link>
		<comments>http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:35:44 +0000</pubDate>
		<dc:creator>Nanda</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[3rd test]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[ferozeshah kotla]]></category>
		<category><![CDATA[india vs australia]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[muralitharan]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[shane warne]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[third test]]></category>

		<guid isPermaLink="false">http://www.kunalnanda.com/cricket/?p=571</guid>
		<description><![CDATA[
3rd November 2008 will forever be marked as a day when India&#8217;s second greatest test player, and India&#8217;s best bowler bid adieu to international cricket. To many, Kumble was a thorough gentleman. To his opponents he was a fierce competitor. To his compatriots he was simply Jumbo. I like to call him the Silent Killer, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://i31.photobucket.com/albums/c371/kunalnanda/cricket/95659.jpg" alt="Anil Kumble: India's greatest matchwinner" /></center></p>
<p>3rd November 2008 will forever be marked as a day when India&#8217;s second greatest test player, and India&#8217;s best bowler bid adieu to international cricket. To many, Kumble was a thorough gentleman. To his opponents he was a fierce competitor. To his compatriots he was simply Jumbo. I like to call him the Silent Killer, or simply Killer. He had the knack of picking up wickets whenever required. There would be an air of anticipation as soon as Kumble got the ball in his hands. For the better part of his career he was India&#8217;s Lethal Weapon.</p>
<p>Anil Kumble, age 38 years, has left international cricket amid emotional scenes today at the Ferozeshah Kotla. I, for one, had this feeling at the start of this match that this series would be Killer&#8217;s final. Even though he had failed miserably in the last couple of series, Anil Kumble will forever be remembered as one of India&#8217;s greatest champions. Who could forget 10-out-of-10. Not me as I was there to witness the one of the finest moment&#8217;s in Indian cricket. I still remember that match. Pakistan openers Afridi and Saeed Anwar were smashing Indian bowlers to a pulp. The crowd wanted Kumble. They knew if anyone could pick up a wicket then it was him. And Jumbo did not disappoint. In fact he went 9 more steps further by becoming only the second player in Test cricket history to take all 10 wickets in an innings.</p>
<p><span id="more-571"></span>Kumble&#8217;s departure has created a big void in Indian cricket. There is no one who could match up to this great man&#8217;s commitment. We may all be euphoric about Amit Mishra&#8217;s 7 wicket haul in his debut match or salivating at the prospect of young Piyush Chawla&#8217;s impending return to Test cricket. But make no mistakes that Anil Kumble can and will never be replaced. He is a once in a lifetime cricketer who used his guile and his temperament to pick up over 600 wickets. Not like Muralitharan who has used a defective elbow, or even Shane Warne who bowled with magical turn.</p>
<p>A salute to an Indian bowling legend. I never got to see Bishen Bedi or the famous Indian quadruplet, but I have been honored to see the career of Anil Kumble. That is good enough for me. Three big cheers for Killer, Hip hip hooray, hip hip hooray, hip hip hooray.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;Title=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;title=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;title=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;title=Anil+Kumble+-+A+legend+and+a+Gentleman&amp;desc=%0D%0A%0D%0A3rd%20November%202008%20will%20forever%20be%20marked%20as%20a%20day%20when%20India%27s%20second%20greatest%20test%20player%2C%20and%20India%27s%20best%20bowler%20bid%20adieu%20to%20international%20cricket.%20To%20many%2C%20Kumble%20was%20a%20thorough%20gentleman.%20To%20his%20opponents%20he%20was%20a%20fierce%20competitor.%20To%20his%20compatriots%20he%20was%20simply%20Jumbo.%20I%20like%20to%20call%20hi" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;title=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;submitHeadline=Anil+Kumble+-+A+legend+and+a+Gentleman&amp;submitSummary=%0D%0A%0D%0A3rd%20November%202008%20will%20forever%20be%20marked%20as%20a%20day%20when%20India%27s%20second%20greatest%20test%20player%2C%20and%20India%27s%20best%20bowler%20bid%20adieu%20to%20international%20cricket.%20To%20many%2C%20Kumble%20was%20a%20thorough%20gentleman.%20To%20his%20opponents%20he%20was%20a%20fierce%20competitor.%20To%20his%20compatriots%20he%20was%20simply%20Jumbo.%20I%20like%20to%20call%20hi&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;title=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;title=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;t=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;t=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Anil+Kumble+-+A+legend+and+a+Gentleman+-+http://b2l.me/m4q54+(via+@kunalnanda)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;title=Anil+Kumble+-+A+legend+and+a+Gentleman&amp;summary=%0D%0A%0D%0A3rd%20November%202008%20will%20forever%20be%20marked%20as%20a%20day%20when%20India%27s%20second%20greatest%20test%20player%2C%20and%20India%27s%20best%20bowler%20bid%20adieu%20to%20international%20cricket.%20To%20many%2C%20Kumble%20was%20a%20thorough%20gentleman.%20To%20his%20opponents%20he%20was%20a%20fierce%20competitor.%20To%20his%20compatriots%20he%20was%20simply%20Jumbo.%20I%20like%20to%20call%20hi&amp;source=Cricket Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;h=Anil+Kumble+-+A+legend+and+a+Gentleman" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;bm_description=Anil+Kumble+-+A+legend+and+a+Gentleman&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/&amp;n=Anil+Kumble+-+A+legend+and+a+Gentleman&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>&copy;2010 <a href="http://www.kunalnanda.com/cricket">Cricket Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.kunalnanda.com/cricket/2008/11/02/anil-kumble-a-legend-and-a-gentleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Squad for the Triangular Series</title>
		<link>http://www.kunalnanda.com/cricket/2008/01/26/indian-squad-for-the-triangular-series/</link>
		<comments>http://www.kunalnanda.com/cricket/2008/01/26/indian-squad-for-the-triangular-series/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 07:15:37 +0000</pubDate>
		<dc:creator>Nanda</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[anil kumble]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[commonwealth bank series]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[fielding]]></category>
		<category><![CDATA[gautam gambhir]]></category>
		<category><![CDATA[harbhajan singh]]></category>
		<category><![CDATA[indian team]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[ishant sharma]]></category>
		<category><![CDATA[kaif]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[mahendra singh dhoni]]></category>
		<category><![CDATA[odi series]]></category>
		<category><![CDATA[piyush chawla]]></category>
		<category><![CDATA[praveen kumar]]></category>
		<category><![CDATA[robin uthappa]]></category>
		<category><![CDATA[rohit sharma]]></category>
		<category><![CDATA[rp singh]]></category>
		<category><![CDATA[sachin tendulkar]]></category>
		<category><![CDATA[saurav ganguly]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[skipper]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[sreesanth]]></category>
		<category><![CDATA[suresh raina]]></category>
		<category><![CDATA[turbanator]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[twenty20 world cup]]></category>
		<category><![CDATA[uthappa]]></category>
		<category><![CDATA[virender sehwag]]></category>
		<category><![CDATA[yuvraj singh]]></category>

		<guid isPermaLink="false">http://www.kunalnanda.com/cricket/2008/01/26/indian-squad-for-the-triangular-series/</guid>
		<description><![CDATA[Well, its time to give out my opinion on the squad that has been chosen for the ODI series involving India, Sri Lanka and Australia. A lot is being said about the exclusion of some &#8220;Big&#8221; names from the squad and that the players selected are not right for this series. The selectors have flat-out [...]]]></description>
			<content:encoded><![CDATA[<p>Well, its time to give out my opinion on the squad that has been chosen for the ODI series involving <span class="yshortcuts" id="lw_1201610472_0">India</span>, <span class="yshortcuts" id="lw_1201610472_1">Sri Lanka</span> and <span class="yshortcuts" id="lw_1201610472_2">Australia</span>. A lot is being said about the exclusion of some &#8220;Big&#8221; names from the squad and that the players selected are not right for this series. The selectors have flat-out cleared their criteria &#8211; Fielding. In a country where people are completely crazy about their stars, this is not a good enough reason. In my opinion, hats off to the selectors for finally putting a greater emphasis on the fielding capabilities of ODI players.</p>
<p>For years we have seen our team to be the worst in fielding, on paper and on Live TV. The bungling old players have had over a decade of playing experience, yet there has been absolutely no improvement in their fielding. Yes they are good in catching, and catches win matches. But catches don&#8217;t come every other ball. Every single run counts in ODI cricket, and every time the ball is placed to Ganguly and Dravid, the batsmen always take an extra run.</p>
<p>Well what about running between the wickets. It would be an understatement to say that both Ganguly and Dravid are the worst runners in the Indian squad. Saurav Ganguly has played 311 matches. He has been part of 145 losses. He has been runout 13 times averaging 34.92 every time. Almost once every 11 matches that India have lost. Almost always after getting a good start. Overall he has been runout 23 times. Dravid, on the other hand, has played 333 ODI matches. He has been involved in 160 defeats and got himself runout 20 times. That is once in every 8 defeats. He averages 30.65 and just like Ganguly gets himself runout after getting a good start.</p>
<p><span id="more-335"></span>And this does not include the number of runouts that happen to the other batsmen. One of the biggest crimes while taking a run is NOT to slide the bat when completing a run. Ganguly literally &#8220;plonks&#8221; his bat when he reaches the other end. How many times has he been given runout due to this. That is something he has ignored for his entire career. Same goes for Dravid. Or for that matter even Virender Sehwag. But Sehwag is a better fielder than these two and is also a useful bowler in the shorter format of the game.</p>
<p>Lets talk about the players that ARE coming to <span class="yshortcuts" id="lw_1201610472_3">Australia</span>.</p>
<p><u><strong>Mahendra Singh Dhoni</strong></u></p>
<p><img src="http://content-aus.cricinfo.com/inline/content/image/332403.html?alt=1" align="left" height="232" width="160" /></p>
<p>Current age: 26 years</p>
<p>Matches: 96<br />
Runs: 2838<br />
Highest: 183*<br />
Average: 43.66<br />
Strike rate: 94.72<br />
100s: 3<br />
50s: 17</p>
<p>The Indian skipper hasn&#8217;t had much to say in the ongoing test series as far as batting is concerned. His wicket-keeping has definitely gone to a whole new level ever since he became a captain. He is said to be the main reason behind Ganguly and Dravid&#8217;s exclusion from the team. He will now have to back himself by leading this group of youngsters to a historic win in the Triangular series. His form since he became captain hasn&#8217;t been too bad although this series will be a true test of his character, both as a captain and as a batsman.</p>
<p><u><strong>Yuvraj Singh</strong></u></p>
<p><img src="http://content-aus.cricinfo.com/inline/content/image/218083.html" align="left" height="198" width="160" />Current age: 26 years</p>
<p>Matches: 195<br />
Runs: 5573<br />
Highest: 139<br />
Average: 36.90<br />
Strike rate: 86.61<br />
100s: 8<br />
50s: 34</p>
<p>The vice-captain of the Indian team. He is Dhoni&#8217;s deputy and the two definitely share a terrific record when batting together. He is a proven match-winner and his athleticism in the field has been a boon for <span class="yshortcuts" id="lw_1201610472_4">India</span>. Once he gets set in, he knows how to finish a match. His record of playing match-winning innings is perhaps even better than Tendulkar&#8217;s. He has a good average against Australia and <span class="yshortcuts" id="lw_1201610472_5">Sri Lanka</span>, however, its his bowling that will be the key during the middle overs.</p>
<p><u><strong>Virender Sehwag</strong></u></p>
<p><img src="http://content-aus.cricinfo.com/inline/content/image/218072.html" align="left" height="176" width="160" />Current age: 29 years</p>
<p>Matches: 178<br />
Runs: 5231<br />
Highest: 130<br />
Average: 31.51<br />
Strike rate: 96.88<br />
100s: 8<br />
50s: 25</p>
<p>Definitely one of the surprise elements in the squad. Sehwag, not too long ago, was considered to be the successor to Tendulkar and the man who would lead India&#8217;s next-gen cricketers. He has a terrific cricket mind and more often than not his suggestions/decisions pay off. His batting strike rate is more than enough to shake the very best bowlers in their knees. To maintain almost a run-a-ball strike rate for over 5000 career runs goes to show how devastating he is. Just like Yuvraj, his bowling will be very important for India.</p>
<p><u><strong>Sachin Tendulkar</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/62800/62890.1.jpg" align="left" height="224" width="160" /> Current age: 34 years</p>
<p>Matches: 407<br />
Runs: 15962<br />
Highest: 186*<br />
Average: 44.33<br />
Strike rate: 85.50<br />
100s: 41<br />
50s: 87</p>
<p>Not much to be said about this legend. He is back to near-peak form with the bat. Needs to continue tormenting the Aussie and Sri Lankan bowlers. Should open the innings with Sehwag to launch a counter-offensive on the opposition bowling. Will most likely be out to prove everyone wrong about his performance declining with age. Sachin Tendulkar. Just the mere mention of his name sends goosebumps among the opposition bowlers. Should end this tour by winning the ODI series for India.</p>
<p><u><strong>Dinesh Karthik</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/DB/032005/059073.player.jpg" align="left" height="245" width="160" />Current age: 22 years</p>
<p>Matches: 26<br />
Runs: 330<br />
Highest: 63<br />
Average: 22.00<br />
Strike rate: 69.75<br />
100s: 0<br />
50s: 2</p>
<p>Karthik will most likely sit out during the entire series. He is more suited to Test cricket than ODIs as his strike rate will point out. The Indian selectors should have brought in Mohammad Kaif instead of Karthik for this series. Karthik is definitely one of the better fielders in his side, however, he is short on form and confidence at the moment after being side-lined for the entire test series. The only way he can get a chance is if Gambhir, Uthappa and Sehwag do not perform or Dhoni gets injured. No doubt a player for the future, however, his selection in this squad leaves a lot of question marks over the selection criteria.</p>
<p><u><strong>Robin Uthappa</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/72300/72340.1.jpg" align="left" height="240" width="160" />Current age: 22 years</p>
<p>Matches: 25<br />
Runs: 607<br />
Highest: 86<br />
Average: 30.35<br />
Strike rate: 104.65<br />
100s: 0<br />
50s: 4</p>
<p>The future of India, this young fire-brand is changing the way Indian youngsters will play cricket in the future. Believes in one theory only &#8211; Wham-bam-thank-you-ma&#8217;am. His strike rate is exceptional at the moment. He will definitely be one of the kids to watch out for in the ODI series. Has a smart brain stacked into his small frame. Loves to go on the front foot and will love batting in <span class="yshortcuts" id="lw_1201610472_6">Australia</span> with the ball coming onto the bat nice and easy. Is not afraid of pulling or hooking the ball in the air to get maximum runs. Definitely in the mould of Sehwag rather than Tendulkar. Robin will most likely bat in the late-middle order and will have to do the job of finishing off the innings/match. He has shown a lot of potential in that area in the recently concluded ODI series against <span class="yshortcuts" id="lw_1201610472_7">Pakistan</span>. Robin needs to convert his starts into a three figure score. He is also one of their most energetic fielders and has a very good throwing arm.</p>
<p><u><strong>Gautam Gambhir</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/77500/77593.1.jpg" align="left" height="209" width="160" /> Current age: 26 years</p>
<p>Matches: 37<br />
Runs: 1043<br />
Highest: 103<br />
Average: 30.67<br />
Strike rate: 75.14<br />
100s: 2<br />
50s: 6</p>
<p>Gautam Gambhir is on the verge of becoming another enigma like Ajit Agarkar, unless he pulls himself together and starts making more consistent contributions with the bat. He has started doing that once he established himself from the Twenty20 World Cup onwards. The confidence that he now has in own abilities is very heartening as he is a very good opening batsman with the right technique to take on the best bowlers. Loves to go after the spinners. Is a very good outfielder and good runner between the wickets. He was always going to be in the squad, its only a question of if there is a spot for him in the playing XI.</p>
<p><u><strong>Suresh Raina</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/53100/53185.jpg" align="left" height="190" width="160" /> Current age: 21 years</p>
<p>Matches: 36<br />
Runs: 612<br />
Highest: 81*<br />
Average: 26.60<br />
Strike rate: 72.68<br />
100s: 0<br />
50s: 3</p>
<p>If there is anyone who should be permanent in the Indian team just for their fielding capabilities, then it is this young boy. Raina fell away last year due to a drop in form and injuries. However, he has bounced back with some healthy contributions on the domestic circuit and has been rewarded with a place in the 16 man squad. Raina is by far <span class="yshortcuts" id="lw_1201610472_8">India</span>&#8217;s best fielder, easily eclipsing Yuvraj, Kaif and Karthik. He is a livewire in the cover position and will change the game with his direct hits. It really is his destiny to lead India in the future, however, he will need to contribute consistently with the bat. Not that he can&#8217;t, Raina&#8217;s real strength is his ability to bat under pressure. He has all the elegance of a left-handed batsman and add a street-smart thinking mind, you have another match-winner in your hands. And he is only 21 years of age.</p>
<p><u><strong>Rohit Sharma</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/78600/78662.1.jpg" align="left" height="221" width="160" />Current age: 20 years</p>
<p>Matches: 4<br />
Runs: 61<br />
Highest: 52<br />
Average: 20.33<br />
Strike rate: 82.43<br />
100s: 0<br />
50s: 1</p>
<p>Here is another bright talent for India. In just 4 matches, he has scored a 50+ total and that too batting lower down the order. He is another good fielder for India and he has already proven his match-winning abilities in the Twenty20 World Cup. Rohit may not get a chance to play in the XI as there is way too much talent already in front of him, but to be included in the squad is a definite morale booster for this youngster. He may not be flashy as Uthappa or elegant as Raina, but he is a smart cricketer who has the technique to succeed in the international arena. Just looking at him playing, I feel that the future of Indian cricket is indeed in safe hands.</p>
<p><u><strong>Irfan Pathan</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/85400/85466.1.jpg" align="left" height="194" width="160" />Current age: 23 years</p>
<p><strong>Batting</strong></p>
<p>Matches: 85<br />
Runs: 1137<br />
Highest: 83<br />
Average: 24.19<br />
Strike rate: 79.39<br />
100s: 0<br />
50s: 5</p>
<p><strong>Bowling</strong></p>
<p>Matches: 85<br />
Wicket: 127<br />
Best: 5/27<br />
5w: 1<br />
4w: 3<br />
Average: 27.81<br />
Strike Rate: 32.80<br />
Economy: 5.08</p>
<p>He may not admit it, but Irfan Pathan is definitely the all-rounder that India has been hoping for over two decades, ever since Kapil Dev retired. His comeback to the Indian team started with the Twenty20 World Cup win. Always a dangerous bowler to the right handers, getting the ball to come in being his most lethal delivery. Irfan has also added a very good slower-ball to his arsenal and has started hitting the late 130k to early 140k speed limits. He can swing the ball both ways and has a lovely yorker. He is also no mouse with the bat opening the innings for India in both ODIs and Test matches. He is a street smart cricketer who has gone through a rough patch recently. However, it seems that&#8217;s exactly what he needed after being on the top of the world not too far back. Excellent fielder, Irfan Pathan is India&#8217;s biggest find after Tendulkar, simply because of his all-round capabilities. He may not be the master of everything, but he sure is on his way to becoming the best all rounder in cricket.</p>
<p><u><strong>Harbhajan Singh</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/53100/53197.jpg" align="left" height="190" width="160" />Current age: 27 years</p>
<p>Matches: 161<br />
Wickets: 181<br />
Best: 5/31<br />
5w: 2<br />
4w: 2<br />
Average: 33.46<br />
Strike Rate: 48.00<br />
Economy: 4.18</p>
<p>Whenever the &#8220;Turbanator&#8221; bowls, something almost always happens. Harbhajan&#8217;s achiles heel is his aggression. The sardar from Jalandhar has a fiery temper and is always a different bowler as soon as he picks up a wicket. His economy in ODIs is exceptional. His average, however, does not do justice to his natural talent. He has erred too much by bowling fast and flat in recent times and has failed to extract the turn that he is capable of. This series will be a competition between him and young Piyush Chawla for the lone spinner&#8217;s spot in the Indian team, unless the team management decide to go with two spinners, a strategy that would be really useful against the Australians. If he gets cleared of the racism charge, he will have a point to prove to himself, his team and to the Aussies. Still very young and with tons of experience, Harbhajan will have to lead the spin-department of India into the future and this series could just be the beginning.</p>
<p><u><strong>Piyush Chawla</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/67200/67296.1.jpg" align="left" height="223" width="160" /></p>
<p>Current age: 19 years</p>
<p>Matches: 13<br />
Wickets: 17<br />
Best: 3/29<br />
5w: 0<br />
4w: 0<br />
Average: 31.64<br />
Strike Rate: 39.10<br />
Economy: 4.84</p>
<p>At just 19 years of age, Piyush is the youngest player in the Indian squad alonwith Ishant Sharma. With the art of leg spin bowling dying after the retirement of Shane Warne, Chawla is hot property at the moment. The youngster has already shown class in <span class="yshortcuts" id="lw_1201610472_9">England</span>. He isn&#8217;t afraid to give the ball some air and continues to learn with every match. His biggest moment was when he got Sachin Tendulkar out to a wrong &#8216;un in a domestic match. That wicket showed the talent this youngster possesses. After Anil Kumble retires, Chawla will have to lead the Indian spin attack with Harbhajan Singh. The latter will have to play the mentor&#8217;s role. Chawla is also a handy batsman and he surely going to get a spot in the first couple of matches in the playing XI.</p>
<p><u><strong>S Sreesanth</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/77500/77595.1.jpg" align="left" height="200" width="160" /> Current age: 24 years</p>
<p>Matches: 34<br />
Wickets: 50<br />
Best: 6/55<br />
5w: 1<br />
4w: 1<br />
Average: 32.48<br />
Strike Rate: 33.6<br />
Economy: 5.78</p>
<p>&#8216;The Aussies should be worried I am coming&#8217; &#8211; Just one statement to tell you what Sreesanth is all about. Sreesanth is the new face of young, confident and aggressive India. Even more hot-headed than Harbhajan, Sreesanth will not take anything from the opposition. In fact he will most likely give back the same with twice the interest. He is definitely not afraid to lock horns with the best batsmen. His tussle with Hayden and Symonds will be a treat to watch in the ODI series. A natural wicket-taker, Sreesanth will have to channel his aggression for the benefit of the team. His trademark talking to himself has earned him the respect of a lot of commentators who are impressed by his fiery approach to bowling, perhaps the only Indian who is so fired up even before the start of the series.</p>
<p><u><strong>Rudra Pratap Singh</strong></u></p>
<p><img src="http://aus.cricinfo.com/db/PICTURES/CMS/77500/77597.1.jpg" align="left" height="214" width="160" />Current age: 22 years</p>
<p>Matches: 38<br />
Wickets: 48<br />
Best: 4/35<br />
5w: 0<br />
4w: 2<br />
Average: 31.70<br />
Strike Rate: 36.3<br />
Economy: 5.23</p>
